
| Production | October 2007–present |
|---|---|
| Platform | CZ4A |
| Transmission(s) | 6-speed twin-clutch gearbox 5-speed manual |
| Wheelbase | 2650 mm (104.3 in) |
| Length | 4495 mm (177 in) |
| Width | 1810 mm (71.3 in) |
| Height | 1480 mm (58.3 in) |
| Curb weight | 1,420–1,600 kg (3,131–3,527 lb) |
Power : 276.2 HP, 300-360 HP(UK Version)
Appeared In : Wangan Midnight Maximum Tune
Rating (1-10) : 8.5
Our Comment : This car has a good acceleration and has a high top speed and also comfortable..but, this car has a bad handling. Not good for the race in the mountains. Tested by : Captain Coro
E-mail : coro_skyline@hotmail.com
Tidak ada komentar:
Posting Komentar