
| Production | 1998–2003 64,623 units sold |
|---|---|
| Assembly | Tochigi, Tochigi, Japan |
| Body style(s) | 4-door sedan 2-door coupe |
| Layout | Front engine, rear-wheel drive / all-wheel drive |
| Engine(s) | 2.0 L RB20DE I6 2.5 L RB25DE I6 2.5 L RB25DET I6 2.6 L RB26DETT I6 |
| Transmission(s) | 4-speed automatic 5-speed manual 6-speed manual |
| Curb weight | 1540 kg (GT-R) 1410 kg (GT-T) |
| Related | Nissan Laurel Nissan Stagea |
Manufacturer : Nissan
Top Speed : 302km/h
Appeared In : Wangan Midnight Maximum Tune, 2 Fast 2 Furious, The Fast and The Furious 4, Gran Turismo
Top Speed : 302km/h
Appeared In : Wangan Midnight Maximum Tune, 2 Fast 2 Furious, The Fast and The Furious 4, Gran Turismo

Tidak ada komentar:
Posting Komentar